ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 68.70 | 69.34 | 68.46 | 68.70 | unchanged |
May-20 | 69.85 | 70.47 | 69.61 | 69.85 | +0.02 |
July-20 | 70.55 | 71.08 | 70.31 | 70.58 | +0.05 |
Oct-20 | – | – | – | 70.36 | -0.07 |
Dec-20 | 70.11 | 70.26 | 69.77 | 69.94 | -0.21 |
Mar-21 | 70.51 | 70.51 | 70.51 | 70.33 | -0.10 |
May-21 | 70.28 | 70.28 | 70.28 | 70.10 | -0.10 |
July-21 | 70.00 | 70.00 | 70.00 | 69.86 | -0.14 |
Oct-21 | – | – | – | 69.39 | -0.13 |
Dec-21 | 68.90 | 68.90 | 68.90 | 68.76 | -0.12 |
ICE ESTIMATED FUTURES VOLUME: 21,600