ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 68.50 68.73 68.22 68.70 +0.09
May-20 69.56 69.85 69.29 69.83 +0.17
July-20 70.20 70.54 69.89 70.53 +0.23
Oct-20 70.43 +0.31
Dec-20 69.95 70.15 69.69 70.15 +0.25
Mar-21 70.22 70.43 70.22 70.43 +0.17
May-21 70.03 70.20 70.02 70.20 +0.17
July-21 69.76 69.95 69.76 70.00 +0.24
Oct-21 69.52 +0.28
Dec-21 68.85 68.85 68.85 68.88 +0.42

ICE ESTIMATED FUTURES VOLUME: 16,100