ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| MAR-20 | 67.97 | 68.75 | 67.57 | 68.61 | +0.65 |
| May-20 | 68.78 | 69.76 | 68.60 | 69.66 | +0.66 |
| July-20 | 69.43 | 70.33 | 69.28 | 70.30 | +0.64 |
| Oct-20 | – | – | – | 70.12 | +0.46 |
| Dec-20 | 69.25 | 69.90 | 69.25 | 69.90 | +0.29 |
| Mar-21 | 70.11 | 70.24 | 70.11 | 70.26 | +0.24 |
| May-21 | 69.91 | 70.01 | 69.90 | 70.03 | +0.16 |
| July-21 | 69.72 | 69.72 | 69.72 | 69.76 | +0.04 |
| Oct-21 | – | – | – | 69.24 | +0.02 |
| Dec-21 | – | – | – | 68.46 | +0.04 |
ICE ESTIMATED FUTURES VOLUME: 25,500