ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 67.58 | 68.31 | 67.12 | 67.96 | +0.38 |
May-20 | 68.53 | 69.25 | 68.14 | 69.00 | +0.38 |
July-20 | 69.29 | 69.81 | 68.85 | 69.66 | +0.34 |
Oct-20 | – | – | – | 69.66 | +0.44 |
Dec-20 | 68.99 | 69.63 | 68.84 | 69.61 | +0.47 |
Mar-21 | 69.58 | 70.02 | 69.58 | 70.02 | +0.35 |
May-21 | 69.57 | 69.76 | 69.57 | 69.87 | +0.30 |
July-21 | 69.42 | 69.50 | 69.32 | 69.72 | +0.30 |
Oct-21 | – | – | – | 69.22 | +0.55 |
Dec-21 | – | – | – | 68.42 | +0.25 |
ICE ESTIMATED FUTURES VOLUME: 28,500