ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 66.74 | 67.88 | 66.69 | 67.58 | +0.84 |
May-20 | 67.83 | 68.86 | 67.79 | 68.62 | +0.79 |
July-20 | 68.70 | 69.50 | 68.66 | 69.32 | +0.66 |
Oct-20 | – | – | – | 69.22 | +0.40 |
Dec-20 | 68.72 | 69.20 | 68.70 | 69.14 | +0.42 |
Mar-21 | 69.39 | 69.62 | 69.39 | 69.67 | +0.35 |
May-21 | 69.43 | 69.51 | 69.43 | 69.57 | +0.35 |
July-21 | 69.15 | 69.20 | 69.12 | 69.42 | +0.30 |
Oct-21 | – | – | – | 68.67 | +0.55 |
Dec-21 | 68.04 | 68.09 | 68.04 | 68.17 | +0.35 |
ICE ESTIMATED FUTURES VOLUME: 23,300