ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 66.45 67.18 66.25 66.74 +0.30
May-20 67.74 68.24 67.41 67.83 +0.22
July-20 68.50 68.99 68.28 68.66 +0.12
Oct-20 68.82 +0.13
Dec-20 68.69 68.91 68.30 68.72 +0.13
Mar-21 69.20 69.43 69.20 69.32 +0.03
May-21 69.23 69.23 69.23 69.22 -0.02
July-21 69.15 69.15 69.15 69.12 -0.02
Oct-21 68.12 -0.02
Dec-21 67.82 -0.02

ICE ESTIMATED FUTURES VOLUME: 21,600