ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 66.75 | 67.07 | 66.30 | 66.44 | -0.53 |
May-20 | 68.01 | 68.21 | 67.47 | 67.61 | -0.52 |
July-20 | 68.82 | 69.05 | 68.38 | 68.54 | -0.45 |
Oct-20 | – | – | – | 68.69 | -0.39 |
Dec-20 | 68.70 | 68.89 | 68.44 | 68.59 | -0.31 |
Mar-21 | – | – | – | 69.29 | -0.15 |
May-21 | – | – | – | 69.24 | -0.15 |
July-21 | – | – | – | 69.14 | -0.05 |
Oct-21 | – | – | – | 68.14 | -0.05 |
Dec-21 | – | – | – | 67.84 | -0.05 |
ICE ESTIMATED FUTURES VOLUME: 21,600