ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 66.80 | 67.43 | 66.43 | 66.97 | +0.17 |
May-20 | 67.94 | 68.56 | 67.60 | 68.13 | +0.16 |
July-20 | 69.04 | 69.38 | 68.51 | 68.99 | +0.12 |
Oct-20 | – | – | – | 69.08 | +0.12 |
Dec-20 | 68.90 | 69.20 | 68.47 | 68.90 | +0.12 |
Mar-21 | 69.35 | 69.50 | 69.35 | 69.44 | +0.13 |
May-21 | 69.35 | 69.35 | 69.35 | 69.39 | +0.18 |
July-21 | 69.15 | 69.15 | 69.10 | 69.19 | +0.34 |
Oct-21 | – | – | – | 68.19 | +0.36 |
Dec-21 | – | – | – | 67.89 | +0.34 |
ICE ESTIMATED FUTURES VOLUME: 28,800