ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 67.49 67.80 66.43 66.80 -0.37
May-20 68.22 68.75 67.46 67.97 -0.14
July-20 68.82 69.36 68.18 68.87 +0.20
Oct-20 68.96 +0.34
Dec-20 68.70 69.27 68.11 68.78 +0.26
Mar-21 69.27 69.57 68.69 69.31 +0.17
May-21 69.32 69.40 68.65 69.21 -0.02
July-21 69.07 69.12 69.07 68.85 -0.22
Oct-21 67.83 -0.74
Dec-21 67.55 -0.22

ICE ESTIMATED FUTURES VOLUME: 47,500