ICE NEW YORK COTTON FUTURES

  OPEN HIGH LOW CLOSE CHANGE
MAR-20 65.76 67.38 65.57 67.17 +1.29
May-20 66.92 68.32 66.66 68.11 +1.16
July-20 67.78 68.90 67.50 68.67 +0.92
Oct-20 68.62 +0.61
Dec-20 67.87 68.79 67.81 68.52 +0.65
Mar-21 69.00 69.28 68.98 69.14 +0.69
May-21 69.04 69.31 69.03 69.23 +0.67
July-21 69.10 69.15 68.98 69.07 +0.41
Oct-21 68.57 +0.41
Dec-21 67.77 +0.41

ICE ESTIMATED FUTURES VOLUME: 47,100