ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 65.93 | 66.19 | 65.34 | 65.88 | -0.05 |
May-20 | 66.83 | 67.23 | 66.39 | 66.95 | +0.05 |
July-20 | 67.46 | 67.96 | 67.14 | 67.75 | +0.16 |
Oct-20 | – | – | – | 68.01 | +0.10 |
Dec-20 | 67.50 | 68.05 | 67.50 | 67.87 | +0.08 |
Mar-21 | 68.55 | 68.55 | 68.45 | 68.45 | +0.06 |
May-21 | 68.52 | 68.52 | 68.52 | 68.56 | +0.11 |
July-21 | 68.65 | 68.65 | 68.65 | 68.66 | +0.11 |
Oct-21 | – | – | – | 68.16 | +0.11 |
Dec-21 | – | – | – | 67.36 | +0.06 |
ICE ESTIMATED FUTURES VOLUME: 21,100