ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
MAR-20 | 65.74 | 66.23 | 64.88 | 65.93 | +0.55 |
May-20 | 66.68 | 67.22 | 65.92 | 66.90 | +0.50 |
July-20 | 67.48 | 67.95 | 66.75 | 67.59 | +0.42 |
Oct-20 | – | – | – | 67.91 | +0.49 |
Dec-20 | 67.35 | 68.05 | 67.00 | 67.79 | +0.49 |
Mar-21 | 68.30 | 68.54 | 68.30 | 68.39 | +0.55 |
May-21 | – | – | – | 68.45 | +0.46 |
July-21 | – | – | – | 68.55 | +0.46 |
Oct-21 | – | – | – | 68.05 | +0.46 |
Dec-21 | – | – | – | 67.30 | +0.46 |
ICE ESTIMATED FUTURES VOLUME: 25,200