ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 66.01 66.25 64.81 65.38 -0.62
May-20 67.12 67.12 65.85 66.40 -0.54
July-20 67.56 67.56 66.69 67.17 -0.34
Oct-20 67.42 -0.34
Dec-20 67.65 67.65 66.94 67.30 -0.34
Mar-21 68.06 68.06 68.06 67.84 -0.30
May-21 67.99 -0.30
July-21 68.09 -0.25
Oct-21 67.59 -0.15
Dec-21 66.84 -0.30

ICE ESTIMATED FUTURES VOLUME: 30,800