ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.06 64.06 64.06 65.00 +1.49
MAR-20 64.51 66.32 65.51 66.00 +1.49
May-20 65.50 67.18 65.50 66.85 +1.35
July-20 66.75 67.87 66.53 67.51 +1.03
Oct-20 67.76 +0.95
Dec-20 67.42 67.98 67.17 67.64 +0.53
Mar-21 68.19 68.35 68.15 68.14 +0.33
May-21 68.29 +0.23
July-21 68.40 68.45 68.40 68.34 +0.08
Oct-21 67.74 +0.08

ICE ESTIMATED FUTURES VOLUME: 35,700