ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.70 | 64.71 | 64.70 | 63.51 | +0.34 |
MAR-20 | 64.70 | 65.21 | 64.41 | 64.51 | -0.19 |
May-20 | 65.66 | 66.06 | 65.38 | 65.50 | -0.11 |
July-20 | 66.51 | 66.38 | 66.37 | 66.48 | -0.02 |
Oct-20 | – | – | – | 66.81 | -0.15 |
Dec-20 | 67.10 | 67.32 | 66.89 | 67.11 | +0.05 |
Mar-21 | – | – | – | 67.81 | +0.09 |
May-21 | – | – | – | 68.06 | +0.08 |
July-21 | – | – | – | 68.26 | +0.18 |
Oct-21 | – | – | – | 67.66 | +0.18 |
ICE ESTIMATED FUTURES VOLUME: 22,500