ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 63.54 65.50 63.20 63.17 +0.07
MAR-20 64.05 64.85 64.05 64.70 +0.65
May-20 65.16 65.87 65.15 65.61 +0.46
July-20 66.24 66.76 66.09 66.50 +0.34
Oct-20 66.86 66.86 66.86 66.96 +0.45
Dec-20 67.04 67.29 66.61 67.06 +0.10
Mar-21 67.61 67.77 67.31 67.72 +0.16
May-21 67.98 +0.17
July-21 68.08 +0.17
Oct-21 67.48 +0.17

ICE ESTIMATED FUTURES VOLUME: 26,200