ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | – | – | – | 63.10 | -0.75 |
MAR-20 | 64.70 | 64.93 | 64.02 | 64.05 | -0.75 |
May-20 | 65.87 | 66.00 | 65.12 | 65.15 | -0.76 |
July-20 | 66.90 | 66.92 | 66.10 | 66.16 | -0.70 |
Oct-20 | – | – | – | 66.51 | -0.62 |
Dec-20 | 67.14 | 67.36 | 66.63 | 66.96 | -0.37 |
Mar-21 | 67.82 | 67.82 | 67.51 | 67.56 | -0.40 |
May-21 | – | – | – | 67.81 | -0.41 |
July-21 | – | – | – | 67.91 | -0.41 |
Oct-21 | – | – | – | 67.31 | -0.31 |
ICE ESTIMATED FUTURES VOLUME: 35,300