ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 58.06 +0.04
July-20 57.21 57.98 56.56 57.33 +0.21
Oct-20 58.65 58.90 58.65 58.72 +0.14
Dec-20 58.76 59.50 58.18 58.92 +0.24
Mar-21 59.23 60.09 59.01 59.63 +0.27
May-21 59.71 60.03 59.18 59.76 +0.30
July-21 60.00 60.00 59.24 59.78 +0.26
Oct-21 57.97 +0.09
Dec-21 57.59 58.01 57.45 57.52 +0.04
Mar-22 58.32 +0.04

ICE ESTIMATED FUTURES VOLUME: 22,900