ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 57.83 | 57.83 | 57.83 | 58.02 | +1.84 |
| July-20 | 55.79 | 57.24 | 55.79 | 57.12 | +1.34 |
| Oct-20 | 58.39 | 58.43 | 58.39 | 58.58 | +1.07 |
| Dec-20 | 57.78 | 58.80 | 57.76 | 58.68 | +0.96 |
| Mar-21 | 58.79 | 59.35 | 58.69 | 59.33 | +0.86 |
| May-21 | 59.11 | 59.47 | 58.89 | 59.46 | +0.73 |
| July-21 | 59.05 | 59.50 | 59.00 | 59.52 | +0.69 |
| Oct-21 | – | – | – | 57.88 | +0.50 |
| Dec-21 | 57.24 | 57.57 | 57.05 | 57.48 | +0.40 |
| Mar-22 | – | – | – | 58.28 | +0.40 |
ICE ESTIMATED FUTURES VOLUME: 19,600