ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 57.77 | 57.77 | 57.77 | 56.18 | +2.25 |
| July-20 | 55.11 | 56.99 | 54.55 | 55.78 | +0.77 |
| Oct-20 | 58.49 | 58.49 | 58.16 | 57.51 | +0.80 |
| Dec-20 | 57.19 | 58.67 | 56.55 | 57.72 | +0.69 |
| Mar-21 | 57.36 | 59.29 | 57.36 | 58.47 | +0.85 |
| May-21 | 58.58 | 59.35 | 58.58 | 58.73 | +0.93 |
| July-21 | 58.57 | 59.36 | 58.56 | 58.83 | +0.95 |
| Oct-21 | – | – | – | 57.38 | +0.50 |
| Dec-21 | 57.00 | 57.76 | 56.56 | 57.08 | +0.56 |
| Mar-22 | – | – | – | 57.88 | +0.56 |
ICE ESTIMATED FUTURES VOLUME: 23,900