ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 53.93 | -1.00 |
July-20 | 55.48 | 56.48 | 56.60 | 55.01 | -0.62 |
Oct-20 | 57.37 | 57.37 | 57.37 | 56.71 | -0.64 |
Dec-20 | 57.69 | 58.40 | 56.72 | 57.03 | -0.64 |
Mar-21 | 58.20 | 58.73 | 57.38 | 57.62 | -0.63 |
May-21 | 58.36 | 58.36 | 57.55 | 57.80 | -0.56 |
July-21 | 58.18 | 58.18 | 57.55 | 57.88 | -0.47 |
Oct-21 | – | – | – | 56.88 | +0.01 |
Dec-21 | 56.80 | 57.10 | 56.51 | 56.52 | +0.05 |
Mar-22 | – | – | – | 57.32 | +0.16 |
ICE ESTIMATED FUTURES VOLUME: 13,400