ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 56.25 56.60 54.63 54.93 -1.95
July-20 56.18 56.70 55.25 55.63 -0.74
Oct-20 57.35 -0.65
Dec-20 57.83 58.36 57.09 57.67 -0.48
Mar-21 58.88 59.16 57.87 58.25 -0.68
May-21 59.25 59.36 58.09 58.36 -0.77
July-21 59.30 59.33 58.09 58.35 -0.83
Oct-21 56.87 -0.90
Dec-21 56.96 57.21 56.00 56.47 -1.00
Mar-22 57.81 57.94 56.94 57.16 -1.21

ICE ESTIMATED FUTURES VOLUME: 16,500