ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 56.40 57.95 56.01 56.88 +0.60
July-20 56.40 57.65 55.65 56.37 +0.23
Oct-20 58.00 +0.42
Dec-20 57.83 58.85 57.29 58.15 +0.47
Mar-21 58.88 59.72 58.50 58.93 +0.13
May-21 59.40 60.04 58.87 59.13 -0.22
July-21 59.26 60.28 58.99 59.18 -0.55
Oct-21 57.77 -0.61
Dec-21 58.50 59.00 57.24 57.47 -0.61
Mar-22 59.14 59.23 58.40 58.37 -0.86

ICE ESTIMATED FUTURES VOLUME: 36,900