ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 52.73 56.31 52.30 56.28 +2.97
July-20 52.75 56.25 52.15 56.14 +2.83
Oct-20 54.95 57.40 54.95 57.58 +2.69
Dec-20 54.86 57.94 54.40 57.68 +2.52
Mar-21 56.08 58.92 55.68 58.80 +2.40
May-21 56.88 59.36 56.76 59.35 +2.14
July-21 57.49 59.81 57.41 59.73 +1.87
Oct-21 58.38 +1.67
Dec-21 55.50 58.38 55.50 58.08 +1.67
Mar-22 58.31 58.45 58.31 59.23 +1.77

ICE ESTIMATED FUTURES VOLUME: 44,100