ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 54.10 | 54.10 | 52.00 | 53.31 | -0.72 |
July-20 | 54.02 | 54.11 | 52.01 | 53.31 | -0.71 |
Oct-20 | 55.20 | 55.20 | 54.13 | 54.89 | -1.14 |
Dec-20 | 56.18 | 56.44 | 54.30 | 55.16 | -1.17 |
Mar-21 | 57.43 | 57.43 | 56.61 | 56.40 | -1.10 |
May-21 | 58.25 | 58.25 | 56.50 | 57.21 | -1.07 |
July-21 | 58.93 | 58.93 | 57.33 | 57.86 | -1.06 |
Oct-21 | – | – | – | 56.71 | -0.56 |
Dec-21 | 57.03 | 57.03 | 55.50 | 56.41 | -0.56 |
Mar-22 | – | – | – | 57.46 | -0.56 |
ICE ESTIMATED FUTURES VOLUME: 58,100