ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 52.77 | 54.27 | 52.51 | 54.03 | -1.26 |
July-20 | 52.86 | 54.30 | 52.52 | 54.02 | +1.16 |
Oct-20 | – | – | – | 56.03 | +1.07 |
Dec-20 | 55.24 | 56.40 | 54.93 | 56.33 | +1.07 |
Mar-21 | 56.55 | 57.56 | 56.25 | 57.50 | +0.95 |
May-21 | 56.25 | 58.19 | 56.57 | 58.28 | +0.82 |
July-21 | 57.10 | 58.81 | 57.32 | 58.92 | +0.71 |
Oct-21 | – | – | – | 57.27 | +0.66 |
Dec-21 | 56.10 | 56.80 | 56.10 | 56.97 | +0.71 |
Mar-22 | – | – | – | 58.02 | +0.71 |
ICE ESTIMATED FUTURES VOLUME: 28,400