ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 53.50 | 53.76 | 52.65 | 52.77 | -0.02 |
July-20 | 53.32 | 54.07 | 52.68 | 52.86 | -0.16 |
Oct-20 | 55.42 | 55.42 | 55.42 | 54.96 | +0.20 |
Dec-20 | 55.25 | 55.93 | 55.10 | 55.26 | +0.30 |
Mar-21 | 56.78 | 57.14 | 56.48 | 56.55 | +0.31 |
May-21 | 57.55 | 57.88 | 57.40 | 57.46 | +0.41 |
July-21 | 58.15 | 58.53 | 58.10 | 58.21 | +0.51 |
Oct-21 | – | – | – | 56.61 | +0.06 |
Dec-21 | 56.25 | 56.61 | 56.17 | 56.26 | +0.01 |
Mar-22 | – | – | – | 57.31 | +0.01 |
ICE ESTIMATED FUTURES VOLUME: 23,600