ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 52.71 | 53.38 | 52.10 | 52.79 | +0.04 |
| July-20 | 52.80 | 53.40 | 52.14 | 53.02 | +0.22 |
| Oct-20 | 54.38 | 54.38 | 54.38 | 54.76 | -0.06 |
| Dec-20 | 54.85 | 55.46 | 54.32 | 54.96 | +0.04 |
| Mar-21 | 56.53 | 57.14 | 55.99 | 56.18 | -0.34 |
| May-21 | 56.88 | 56.88 | 56.42 | 57.05 | +0.11 |
| July-21 | – | – | – | 57.70 | +0.14 |
| Oct-21 | – | – | – | 56.55 | +0.09 |
| Dec-21 | 56.00 | 56.40 | 56.00 | 56.25 | +0.09 |
| Mar-22 | – | – | – | 57.30 | +0.04 |
ICE ESTIMATED FUTURES VOLUME: 23,800