ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 52.64 | 53.19 | 51.91 | 52.75 | +0.24 |
July-20 | 53.01 | 53.90 | 52.40 | 52.80 | -0.38 |
Oct-20 | – | – | – | 54.82 | -0.26 |
Dec-20 | 55.31 | 55.99 | 54.72 | 54.92 | -0.41 |
Mar-21 | 56.53 | 57.14 | 55.99 | 56.18 | -0.34 |
May-21 | 57.37 | 57.91 | 56.79 | 56.94 | -0.43 |
July-21 | 58.00 | 58.50 | 57.42 | 57.56 | -0.43 |
Oct-21 | – | – | – | 56.46 | -0.43 |
Dec-21 | 56.50 | 56.50 | 56.11 | 56.16 | -0.43 |
Mar-22 | – | – | – | 57.26 | -0.33 |
ICE ESTIMATED FUTURES VOLUME: 42,300