ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 52.76 | 53.07 | 52.35 | 52.51 | -0.25 |
July-20 | 52.93 | 53.46 | 52.76 | 53.18 | +0.11 |
Oct-20 | 55.09 | 55.09 | 54.82 | 55.08 | +0.06 |
Dec-20 | 55.30 | 55.68 | 55.04 | 55.33 | +0.01 |
Mar-21 | 56.33 | 56.84 | 56.26 | 56.52 | +0.05 |
May-21 | 57.20 | 57.69 | 57.20 | 57.37 | -0.02 |
July-21 | 57.93 | 58.32 | 57.91 | 57.99 | -0.22 |
Oct-21 | – | – | – | 56.89 | +0.13 |
Dec-21 | 56.50 | 56.80 | 56.40 | 56.59 | +0.13 |
Mar-22 | – | – | – | 57.59 | +0.03 |
ICE ESTIMATED FUTURES VOLUME: 41,800