ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 54.33 54.55 52.35 52.76 -1.61
July-20 54.40 54.50 52.31 53.07 -1.33
Oct-20 54.26 54.26 54.18 55.02 -0.78
Dec-20 55.90 56.00 54.33 55.32 -0.64
Mar-21 57.10 57.10 55.55 56.47 -0.62
May-21 57.14 57.57 56.51 57.39 -0.54
July-21 57.92 58.30 57.42 58.21 -0.37
Oct-21 56.76 -0.22
Dec-21 55.89 56.50 55.80 56.46 -0.02
Mar-22 57.56 -0.07

ICE ESTIMATED FUTURES VOLUME: 45,700