ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 53.63 54.50 53.07 54.37 +0.53
July-20 53.92 54.48 53.16 54.40 +0.46
Oct-20 55.01 55.01 54.80 55.80 +0.51
Dec-20 55.30 56.06 54.88 55.96 +0.59
Mar-21 56.60 57.15 56.14 57.09 +0.60
May-21 57.82 57.95 57.10 57.93 +0.52
July-21 58.51 58.61 57.92 58.58 +0.42
Oct-21 56.98 +0.19
Dec-21 56.71 56.80 56.30 56.48 -0.01
Mar-22 57.63 +0.04

ICE ESTIMATED FUTURES VOLUME: 50,000