ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 52.71 54.13 52.19 53.84 +0.94
July-20 52.90 54.17 52.50 53.94 +0.78
Oct-20 55.29 55.29 55.29 55.29 +0.75
Dec-20 54.41 55.72 54.02 55.37 +0.89
Mar-21 55.65 56.79 55.35 56.49 +0.89
May-21 56.92 57.53 56.91 57.41 +0.95
July-21 57.62 58.20 57.61 58.16 +0.96
Oct-21 56.79 +0.11
Dec-21 56.32 56.50 56.10 56.49 +0.11
Mar-22 57.59 +0.11

ICE ESTIMATED FUTURES VOLUME: 56,800