ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 53.42 53.58 52.36 52.90 -0.15
July-20 53.20 53.55 52.51 53.16 +0.08
Oct-20 54.46 54.46 54.46 54.54 +0.46
Dec-20 54.21 54.92 53.80 54.48 +0.36
Mar-21 55.29 56.06 55.21 55.60 +0.32
May-21 56.85 56.97 56.19 56.46 +0.19
July-21 57.77 57.82 57.39 57.20 +0.05
Oct-21 56.68 +0.18
Dec-21 56.20 56.75 56.10 56.38 +0.18
Mar-22 57.48 +0.13

ICE ESTIMATED FUTURES VOLUME: 57,500