ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 50.88 | 53.86 | 49.31 | 53.05 | +2.07 |
July-20 | 51.15 | 53.51 | 49.40 | 53.08 | +2.10 |
Oct-20 | 51.00 | 54.29 | 51.00 | 54.08 | +2.02 |
Dec-20 | 52.21 | 54.66 | 50.89 | 54.12 | +2.04 |
Mar-21 | 53.00 | 55.29 | 52.10 | 55.28 | +2.21 |
May-21 | 53.35 | 56.00 | 53.35 | 56.27 | +2.25 |
July-21 | 54.30 | 57.27 | 54.30 | 57.15 | +2.28 |
Oct-21 | – | – | – | 56.50 | +1.09 |
Dec-21 | 54.76 | 56.30 | 54.05 | 56.20 | +1.09 |
Mar-22 | – | – | – | 57.35 | +1.09 |
ICE ESTIMATED FUTURES VOLUME: 53,800