ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 49.97 | 51.14 | 49.67 | 50.98 | +0.99 |
| July-20 | 49.80 | 51.15 | 49.47 | 50.98 | +1.22 |
| Oct-20 | 52.00 | 52.00 | 52.00 | 52.06 | +1.04 |
| Dec-20 | 51.00 | 52.50 | 51.00 | 52.08 | +0.96 |
| Mar-21 | 52.49 | 53.48 | 52.35 | 53.07 | +0.90 |
| May-21 | 53.55 | 54.05 | 53.55 | 54.02 | +0.86 |
| July-21 | 54.50 | 54.90 | 54.30 | 54.87 | +0.86 |
| Oct-21 | – | – | – | 55.41 | +0.79 |
| Dec-21 | 55.00 | 55.23 | 54.98 | 55.11 | +0.39 |
| Mar-22 | – | – | – | 56.26 | +0.39 |
ICE ESTIMATED FUTURES VOLUME: 39,900