ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 48.95 | 51.48 | 48.58 | 49.99 | +1.58 |
July-20 | 48.26 | 51.05 | 48.25 | 49.76 | +1.54 |
Oct-20 | – | – | – | 51.02 | +0.71 |
Dec-20 | 50.55 | 52.70 | 50.18 | 51.12 | +0.71 |
Mar-21 | 51.67 | 53.86 | 51.64 | 52.17 | +0.51 |
May-21 | 53.78 | 54.77 | 53.51 | 53.16 | +0.36 |
July-21 | 54.87 | 55.80 | 54.00 | 54.01 | +0.15 |
Oct-21 | – | – | – | 54.62 | +0.39 |
Dec-21 | 54.87 | 55.80 | 54.00 | 54.01 | +0.15 |
Mar-22 | – | – | – | 55.87 | +0.35 |
ICE ESTIMATED FUTURES VOLUME: 54,500