ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 50.98 | 51.25 | 48.35 | 48.41 | -2.72 |
July-20 | 50.56 | 50.90 | 48.15 | 48.22 | -2.68 |
Oct-20 | – | – | – | 50.31 | -2.90 |
Dec-20 | 53.30 | 53.34 | 50.41 | 50.41 | -3.00 |
Mar-21 | 54.20 | 54.20 | 51.66 | 51.66 | -3.00 |
May-21 | 55.17 | 55.25 | 53.00 | 52.80 | -2.86 |
July-21 | 56.15 | 56.22 | 54.00 | 53.86 | -2.73 |
Oct-21 | – | – | – | 54.23 | -2.61 |
Dec-21 | 56.25 | 56.25 | 54.30 | 54.37 | -2.32 |
Mar-22 | – | – | – | 55.52 | -2.32 |
ICE ESTIMATED FUTURES VOLUME: 49,800