ICE NEW YORK COTTON FUTURES MAR-24-2020
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 52.04 54.87 51.16 52.89 +0.74 July-20 51.50 54.50 50.73 53.01 +1.47 Oct-20 53.01 54.88 53.01 54.70 +1.83 Dec-20 52.77 55.77 51.90
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 52.04 54.87 51.16 52.89 +0.74 July-20 51.50 54.50 50.73 53.01 +1.47 Oct-20 53.01 54.88 53.01 54.70 +1.83 Dec-20 52.77 55.77 51.90
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 52.77 52.90 50.68 52.15 -1.53 July-20 52.51 53.00 50.74 51.54 -2.20 Oct-20 - - - 52.87 -2.22 Dec-20 54.50 54.55 52.04
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 55.32 56.35 53.20 53.68 -1.25 July-20 55.02 56.47 53.29 53.74 -1.24 Oct-20 56.42 56.42 56.42 55.09 -1.16 Dec-20 56.64 57.28 54.62
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 56.30 56.95 53.64 54.93 -1.71 July-20 56.92 57.40 64.19 54.98 -2.21 Oct-20 56.42 56.42 55.55 56.25 -1.85 Dec-20 57.99 58.25 55.08
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 57.96 58.59 55.65 56.64 -1.28 July-20 58.30 58.95 56.27 57.19 -1.16 Oct-20 58.00 58.00 57.86 58.10 -0.95 Dec-20 59.01 59.54 57.20
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 58.76 59.67 57.86 57.92 -0.88 July-20 59.10 59.98 58.30 58.35 -0.76 Oct-20 59.33 59.69 59.33 59.05 -0.46 Dec-20 59.96 60.55 59.01
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 59.40 59.72 58.10 58.80 -1.69 July-20 60.00 60.05 58.50 59.11 -1.65 Oct-20 59.45 59.84 59.45 59.51 -1.59 Dec-20 61.00 61.00 59.30
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 59.35 61.91 58.57 60.49 +0.79 July-20 60.53 62.26 59.24 60.76 +0.41 Oct-20 60.17 61.53 60.17 61.10 +0.35 Dec-20 60.55 62.60 60.00
ICE NEW YORK COTTON FUTURES OPEN HIGH LOW CLOSE CHANGE May-20 61.60 61.60 59.35 59.70 -1.85 July-20 62.18 62.18 60.03 60.35 -1.81 Oct-20 61.00 61.00 61.00 60.75 -1.66 Dec-20 62.38 62.38 60.55
ICE NEW YORK COTTON FUTURES OPENHIGHLOWCLOSECHANGEMay-2061.4161.9461.3161.55+0.14July-2062.0362.5561.8762.16+0.13Oct-20---62.41+0.13Dec-2062.6062.8062.1862.43+0.15Mar-2163.3863.3963.0663.32+0.17May-2164.0464.0463.9264.00+0.14July-2164.4164.5064.4164.50+0.09Oct-21---62.95+0.14Dec-2162.7962.8062.6562.65+0.19Mar-22---63.30+0.19 ICE ESTIMATED FUTURES VOLUME: 29,300