New York Cotton Futures – Textile Marketing Corporation https://textile-marketing.com Partners for Sourcing, Marketing, Quality Control, Consistency Thu, 21 May 2020 08:44:35 +0000 en-US hourly 1 https://wordpress.org/?v=5.2.21 ICE NEW YORK COTTON FUTURES May-20-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-20-2020/ Thu, 21 May 2020 08:44:35 +0000 https://textile-marketing.com/?p=3068

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 60.17 +0.05
July-20 59.39 59.85 58.10 58.21 -0.99
Oct-20 59.01 59.01 58.60 58.52 -0.38
Dec-20 59.17 59.59 58.70 58.79 -0.38
Mar-21 59.92 60.20 59.48 59.58 -0.26
May-21 60.40 60.71 59.99 60.08 -0.22
July-21 60.64 60.99 60.39 60.40 -0.13
Oct-21 59.17 +0.10
Dec-21 58.85 59.49 58.84 58.87 +0.10
Mar-22 59.62 +0.05

ICE ESTIMATED FUTURES VOLUME: 25,700

]]>
ICE NEW YORK COTTON FUTURES May-19-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-19-2020/ Thu, 21 May 2020 08:39:41 +0000 https://textile-marketing.com/?p=3066

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 60.12 +0.46
July-20 57.99 59.49 57.92 59.20 +1.40
Oct-20 58.90 +1.29
Dec-20 58.04 59.26 58.04 59.17 +1.24
Mar-21 58.88 59.91 58.88 59.84 +1.11
May-21 59.56 60.40 59.56 60.30 +0.88
July-21 60.00 60.67 60.00 60.53 +0.67
Oct-21 59.07 +0.46
Dec-21 58.40 59.00 58.37 58.77 +0.46
Mar-22 59.57 +0.46

ICE ESTIMATED FUTURES VOLUME: 27,900

]]>
ICE NEW YORK COTTON FUTURES May-18-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-18-2020/ Thu, 21 May 2020 08:35:34 +0000 https://textile-marketing.com/?p=3064

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.66 +0.05
July-20 58.40 58.96 57.40 57.80 -0.45
Oct-20 57.61 -0.34
Dec-20 57.98 58.78 57.35 57.93 -0.24
Mar-21 58.95 59.40 58.13 58.73 -0.14
May-21 59.50 60.00 58.79 59.42 -0.11
July-21 60.30 60.45 59.25 59.86 -0.15
Oct-21 58.61 Unchanged
Dec-21 58.40 58.50 57.79 58.31 Unchanged
Mar-22 59.11 +0.05

ICE ESTIMATED FUTURES VOLUME: 20,800

]]>
ICE NEW YORK COTTON FUTURES May-15-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-15-2020/ Thu, 21 May 2020 08:32:15 +0000 https://textile-marketing.com/?p=3062

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.61 +0.23
July-20 57.85 58.86 57.35 58.25 +0.40
Oct-20 57.30 58.00 57.30 57.95 +0.49
Dec-20 57.80 58.60 57.32 58.17 +0.41
Mar-21 58.64 59.30 58.06 58.87 +0.25
May-21 59.40 59.95 58.81 59.53 +0.13
July-21 60.30 60.38 59.34 60.01 +0.03
Oct-21 58.61 +0.23
Dec-21 58.40 58.50 57.79 58.31 +0.23
Mar-22 59.06 +0.23

ICE ESTIMATED FUTURES VOLUME: 21,100

]]>
ICE NEW YORK COTTON FUTURES May-14-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-14-2020/ Thu, 21 May 2020 08:28:45 +0000 https://textile-marketing.com/?p=3060

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.38 +0.17
July-20 57.67 58.23 56.80 57.85 +0.39
Oct-20 57.23 57.25 57.23 57.46 +0.10
Dec-20 57.30 57.94 56.73 57.76 +0.44
Mar-21 58.14 58.70 57.62 58.62 +0.48
May-21 58.93 59.45 58.75 59.40 +0.44
July-21 59.58 60.09 59.32 59.98 +0.31
Oct-21 58.38 +0.17
Dec-21 58.10 58.37 57.70 58.08 +0.17
Mar-22 58.83 +0.17

ICE ESTIMATED FUTURES VOLUME: 17,900

]]>
ICE NEW YORK COTTON FUTURES May-13-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-13-2020/ Thu, 21 May 2020 08:25:45 +0000 https://textile-marketing.com/?p=3058

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.21 -0.31
July-20 58.30 58.43 56.96 57.46 -0.88
Oct-20 57.49 57.63 57.28 57.36 -0.52
Dec-20 57.95 57.95 56.63 57.32 -0.58
Mar-21 58.61 58.61 57.62 58.14 -0.46
May-21 58.77 59.32 58.51 58.96 -0.36
July-21 59.45 59.95 58.96 59.67 -0.28
Oct-21 58.21 -0.31
Dec-21 57.95 58.18 57.25 57.91 -0.31
Mar-22 58.66 -0.31

ICE ESTIMATED FUTURES VOLUME: 37,500

]]>
ICE NEW YORK COTTON FUTURES May-12-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-12-2020/ Thu, 21 May 2020 08:22:26 +0000 https://textile-marketing.com/?p=3056

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.52 +0.22
July-20 56.56 58.59 56.00 58.34 +1.71
Oct-20 56.92 57.70 56.92 57.88 +0.26
Dec-20 57.65 58.00 56.65 57.90 +0.27
Mar-21 57.84 58.70 57.49 58.60 +0.28
May-21 58.34 59.46 58.12 59.32 +0.27
July-21 59.36 60.10 58.45 59.95 +0.25
Oct-21 58.52 +0.17
Dec-21 57.85 58.20 57.25 58.22 +0.17
Mar-22 58.97 +0.22

ICE ESTIMATED FUTURES VOLUME: 35,500

]]>
ICE NEW YORK COTTON FUTURES May-11-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-11-2020/ Thu, 21 May 2020 08:18:54 +0000 https://textile-marketing.com/?p=3054

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.30 -0.14
July-20 55.75 57.15 55.75 56.63 +0.36
Oct-20 57.95 57.95 57.47 57.62 +0.24
Dec-20 57.25 58.11 57.15 57.63 +0.01
Mar-21 58.02 58.83 57.96 58.32 -0.12
May-21 59.36 59.59 58.81 59.05 -0.25
July-21 59.43 60.18 59.39 59.70 -0.34
Oct-21 58.35 -0.19
Dec-21 58.60 58.60 57.68 58.05 -0.14
Mar-22 58.75 -0.14

ICE ESTIMATED FUTURES VOLUME: 20,600

]]>
ICE NEW YORK COTTON FUTURES May-08-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-08-2020/ Sat, 09 May 2020 06:31:17 +0000 https://textile-marketing.com/?p=3051

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.44 +0.04
July-20 55.39 57.05 55.39 56.27 +0.88
Oct-20 57.40 57.49 57.40 57.38 +0.71
Dec-20 57.25 58.20 56.99 57.62 +0.67
Mar-21 58.07 58.99 57.93 58.44 +0.57
May-21 58.91 59.66 58.76 59.30 +0.56
July-21 59.60 60.25 59.40 60.04 +0.58
Oct-21 58.54 +0.32
Dec-21 58.05 58.60 57.82 58.19 +0.27
Mar-22 59.30 59.30 59.30 58.89 +0.04

ICE ESTIMATED FUTURES VOLUME: 25,800

]]>
ICE NEW YORK COTTON FUTURES May-07-2020 https://textile-marketing.com/ice-new-york-cotton-futures-may-07-2020/ Sat, 09 May 2020 06:25:28 +0000 https://textile-marketing.com/?p=3049

ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.40 +0.78
July-20 54.60 56.45 54.42 55.39 +0.88
Oct-20 56.78 +0.56
Dec-20 56.32 58.09 56.20 56.95 +0.72
Mar-21 57.33 58.79 57.33 57.87 +0.70
May-21 58.17 59.39 58.17 58.74 +0.72
July-21 58.83 59.68 58.83 59.46 +0.94
Oct-21 58.22 +0.65
Dec-21 57.42 58.06 57.23 57.92 +0.65
Mar-22 58.26 58.97 58.26 58.85 +0.78

ICE ESTIMATED FUTURES VOLUME: 28,000

]]>